Generac Nexus Controller Advanced (V3)
This topic is the install guide for the after-market gateway (part# A0009887841) with the GL899-PARTIAL POWER HARNESS (part# A0009887769), GL899-PARTIAL COMM HARNESS (part# A0009887770) and the GL899-COMM ACCESSORIES (part# A0009887771) utilizing the Generac Nexus Controller.
Baud 9600/ Unit address 157/ Parity None/ Stop bits 1

Generac Nexus Controller Front Display
Equipment Connection Details
Generac Gateway Side Terminations | Description | Harness Wire Color | Equipment Side Terminations |
|---|---|---|---|
2 | DC+ | A0009887772 Red | B+ |
1 | DC- | A0009887772 Black | B- |
8 | Data + | A0009887770 Orange / White | 388 |
9 | Data - | A0009887770 White / Orange | 387 |
10 | Data GND | A0009887770 Blue/ White | GND |
Harness Relay #1 | COM | A0009887772 Blue | 2-Wire Start |
N/O | A0009887772 White / Blue |
Gateway Connection Ports

Pin | Connector | Description |
1 | A | Plant Supply –ve |
2 | Plant Supply +ve | |
3 | Digital Output A | |
4 | Digital Output B | |
5 | Flexible Sender Common | |
6 | Flexible Sender A | |
7 | Flexible Sender B | |
1 | B
| RS485 A |
2 | RS485 B | |
3 | RS485 Screen | |
4 | CAN H | |
5 | CAN L | |
6 | CAN Screen |
Check out our knowledge base and support center for information on any technical questions.