DSE 73XX MKII with ECU (V3)
The Generac Link Gateway (part# A0009887841) connects to the DSE 73xx series controller using the RS485 modbus connection and will require the A0009887769 (GL899-PARTIAL POWER HARNESS; provides fuse protected DC power to gateway) and the A0009887770 (GL899-PARTIAL COMM HARNESS; provides RS485 and CAN J1939 connections) harness.

Deep Sea (DSE) 7300 Control Panel Display

Modbus Communication Settings and Notes
Address: 1 |
Baud Rate: 9600 |
If different settings are required, please contact Support.
Equipment Connection Details
Generac Gateway Side Terminations | Description | Harness & Wire Color | Equipment Side Terminations |
|---|---|---|---|
1 | DC- | A0009887769 Red | 2 |
2 | DC+ | A0009887769 Black | 1 |
8 | Data + | A0009887770 Orange / White (1) | RS485 A+ |
9 | Data - | A0009887770 White / Orange (1) | RS485 B- |
10 | Data GND | A0009887770 Blue / White (1) | RS485 SCR |
11 | CAN H | A0009887770 Orange / White (2) | ECU H (Pin 24) |
12 | CAN L | A0009887770 White / Orange (2) | ECU L (Pin 25) |
13 | CAN SCR | A0009887770 Blue / White (2) | ECU SCR (Pin 26) |
Gateway Connection Ports

Pin | Connector | Description |
1 | A | Plant Supply –ve |
2 | Plant Supply +ve | |
3 | Digital Output A | |
4 | Digital Output B | |
5 | Flexible Sender Common | |
6 | Flexible Sender A | |
7 | Flexible Sender B | |
8 | B
| RS485 A |
9 | RS485 B | |
10 | RS485 Screen | |
11 | CAN H | |
12 | CAN L | |
13 | CAN Screen |
Check out our knowledge base and support center for information on any technical questions.