Caterpillar EMCP 4.X (V3)
This topic is the install guide for the after-market gateway (part# A0009887841) with the GL899-PARTIAL COMM HARNESS (part# A0009887770) and the GL899-PARTIAL RETROFIT HARNESS (part# A0009887772) when utilizing a CAT® 4.X control panel.

CAT EMCP 4.X Control Panel
Modbus Communication Settings and Notes
Settings should match values provided in this table.
Address: 1 |
Baud Rate: 19200 |
Parity: None |
If different settings are required, please contact Support.
Equipment Connection Details
Generac Gateway Side Terminations | Description | Harness Wire Color | Equipment Side Terminations |
|---|---|---|---|
2 | DC+ | A0009887772 Red | B+ |
1 | DC- | A0009887772 Black | B- |
8 | Data + | A0009887770 Orange / White | Modbus + |
9 | Data - | A0009887770 White / Orange | Modbus - |
10 | Data GND | A0009887770 Blue/ White | Modbus REF |
Harness Relay #1 | COM | A0009887772 Blue | REMOTE START |
N/O | A0009887772 White / Blue | B- |
Gateway Connection Ports

Pin | Connector | Description |
1 | A | Plant Supply –ve |
2 | Plant Supply +ve | |
3 | Digital Output A | |
4 | Digital Output B | |
5 | Flexible Sender Common | |
6 | Flexible Sender A | |
7 | Flexible Sender B | |
1 | B
| RS485 A |
2 | RS485 B | |
3 | RS485 Screen | |
4 | CAN H | |
5 | CAN L | |
6 | CAN Screen |
Check out our knowledge base and support center for information on any technical questions.